<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HauntedShell &#187; Reviews</title>
	<atom:link href="http://hauntedshell.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://hauntedshell.com</link>
	<description>Just another Hauntedshell.com weblog</description>
	<lastBuildDate>Sun, 06 Mar 2011 14:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lighttd: Put your webserver on a diet</title>
		<link>http://hauntedshell.com/2008/10/13/lighttd-put-your-webserver-on-a-diet/</link>
		<comments>http://hauntedshell.com/2008/10/13/lighttd-put-your-webserver-on-a-diet/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:19:13 +0000</pubDate>
		<dc:creator>Kwame</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://www.hauntedshell.com/?p=88</guid>
		<description><![CDATA[When you&#8217;re working with limited system resources, every bit that can be freed up counts. And if you have do your web development on machine with only 384mb of RAM, you start to be become a bit, um, mercenary about your resources. Running an Apache+PHP+MySQL stack alongside a GNOME desktop (xfce or fluxbox would be [...]]]></description>
		<wfw:commentRss>http://hauntedshell.com/2008/10/13/lighttd-put-your-webserver-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samurize: The Way of the Desktop Warrior</title>
		<link>http://hauntedshell.com/2008/07/30/samurize-the-way-of-the-desktop-warrior/</link>
		<comments>http://hauntedshell.com/2008/07/30/samurize-the-way-of-the-desktop-warrior/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:29:58 +0000</pubDate>
		<dc:creator>Kwame</dc:creator>
				<category><![CDATA[Pimp my PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hauntedshell.com/?p=68</guid>
		<description><![CDATA[If you are a member of that special group of computer users, the tinkerers, you are going to wonder where Samurize has been all your life. I&#8217;d seen it mentioned a few times on Lifehacker but never really paid attention. Well, my mistake. &#8220;What is Samurize?&#8221;, you ask. Well, Samurize is &#8220;an advanced system monitoring [...]]]></description>
		<wfw:commentRss>http://hauntedshell.com/2008/07/30/samurize-the-way-of-the-desktop-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

